Matches 1 to 10 of 10
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
1 | ![]() | 9 May 1749 | Winchester, Frederick, Virginia, United States | P5901 | Biggs Harris Tree |
2 | ![]() | 1741 | Winchester, Frederick, Virginia, United States | P5308 | Biggs Harris Tree |
3 | ![]() | 1737 | Winchester, Frederick, Virginia, United States | P5307 | Biggs Harris Tree |
4 | ![]() | 20 Feb 1784 | Winchester, Frederick, Virginia, United States | P5364 | Biggs Harris Tree |
5 | ![]() | 1755 | Winchester, Frederick, Virginia, United States | P5299 | Biggs Harris Tree |
6 | ![]() | 11 Jul 1771 | Winchester, Frederick, Virginia, United States | P5320 | Biggs Harris Tree |
7 | ![]() | 26 Sep 1753 | Winchester, Frederick, Virginia, United States | P5899 | Biggs Harris Tree |
8 | ![]() | 28 Jan 1737 | Winchester, Frederick, Virginia, United States | P5894 | Biggs Harris Tree |
9 | ![]() | 7 Mar 1739 | Winchester, Frederick, Virginia, United States | P5893 | Biggs Harris Tree |
10 | ![]() | 1 Jun 1678 1690 | Winchester, Frederick, Virginia, United States | P447 | Charles Biggs |
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | Tree | ||
1 | ![]() | 1 Nov 1748 | Winchester, Frederick, Virginia, United States | P5889 | Biggs Harris Tree |
2 | ![]() | 1753 | Winchester, Frederick, Virginia, United States | P5293 | Biggs Harris Tree |
3 | ![]() | 29 Aug 1762 | Winchester, Frederick, Virginia, United States | P447 | Charles Biggs |